Courses schedule
All courses
- Close Protection Operative
- Close Quarter Battle
- Combined Firearms
- Counter Terror
- Designated Defence Marksman
- Dynamic Carbine
- Dynamic Pistol
- ESA Boot Camp
- First Response Emergency Care
- Instructor Development Course
- Knife Fight Training
- Maritime Security Operative
- OSINT: Open Source Intelligence Gathering
- Poaching Prevention Operator
- Private Military Contractor
- Security Driving B6/B7 Armored
- Tactical Carbine
- Tactical Combat Casualty Care
- Tactical Pistol
- Tactical Pistol – Instructor Development
- Time Reaction and Target Perception
- Urban Warfare
- Vehicle Close Quarter Battle (V.C.Q.B.)
June 2023
No. of days | |||||
---|---|---|---|---|---|
![]() | Knife Fight Training | 4 | 01 June - 04 June (4 days) | 1050 EUR | Log in |
![]() | ESA Boot Camp | 7 | 05 June - 11 June (7 days) | 1650 EUR | Fully booked |
![]() | Combined Firearms | 3 | 12 June - 14 June (3 days) | 990 EUR | Log in |
![]() | Time Reaction and Target Perception | 4 | 15 June - 18 June (4 days) | 1650 EUR | Log in |
![]() | Instructor Development | 7 | 19 June - 25 June (7 days) | 2650 EUR | Log in |
![]() | First Response Emergency Care | 4 | 29 June - 02 July (4 days) | 990 EUR | Log in |
July 2023
![]() | Close Protection Operative | 14 | 03 July - 16 July (14 days) | 2800 EUR | Log in |
![]() | Security Driving B6/B7 Armored | 4 | 15 July - 18 July (4 days) | 1850 EUR | Log in |
![]() | Private Military Contractor | 7 | 17 July - 23 July (7 days) | 1900 EUR | Log in |
![]() | Poaching Prevention Operator | 14 | 24 July - 06 August (14 days) | 2400 EUR | Log in |
August 2023
![]() | Tactical Pistol | 3 | 25 August - 27 August (3 days) | 850 EUR | Log in |
![]() | Tactical Carbine | 3 | 28 August - 30 August (3 days) | 900 EUR | Log in |
![]() | First Response Emergency Care | 4 | 31 August - 03 September (4 days) | 990 EUR | Log in |
September 2023
![]() | Close Protection Operative | 14 | 04 September - 17 September (14 days) | 2800 EUR | Log in |
![]() | Security Driving B6/B7 Armored | 4 | 04 September - 07 September (4 days) | 1850 EUR | Log in |
![]() | Combined Firearms | 3 | 15 September - 17 September (3 days) | 990 EUR | Log in |
![]() | Private Military Contractor | 7 | 18 September - 24 September (7 days) | 1900 EUR | Log in |
![]() | Designated Defence Marksman | 7 | 25 September - 01 October (7 days) | 1870 EUR | Log in |
October 2023
![]() | Counter Terror | 7 | 02 October - 08 October (7 days) | 1870 EUR | Log in |
![]() | Close Quarter Battle | 7 | 09 October - 15 October (7 days) | 1870 EUR | Log in |
![]() | Vehicle Close Quarter Battle (V.C.Q.B) | 4 | 16 October - 19 October (4 days) | 1250 EUR | Log in |
![]() | Dynamic Pistol | 3 | 20 October - 22 October (3 days) | 850 EUR | Log in |
![]() | Dynamic Carbine | 3 | 23 October - 25 October (3 days) | 900 EUR | Log in |
![]() | Tactical Pistol - Instructor Development | 4 | 26 October - 30 October (4 days) | 1650 EUR | Log in |
![]() | OSINT: Open Source Intelligence Gathering | 4 | 26 October - 29 October (4 days) | 800 EUR | Log in |
November 2023
![]() | First Response Emergency Care | 4 | 02 November - 05 November (4 days) | 990 EUR | Log in |
![]() | Close Protection Operative | 14 | 06 November - 19 November (14 days) | 2800 EUR | Log in |
![]() | Combined Firearms | 3 | 17 November - 19 November (3 days) | 990 EUR | Log in |
![]() | Private Military Contractor | 7 | 20 November - 26 November (7 days) | 1900 EUR | Log in |
![]() | Maritime Security Operative | 10 | 27 November - 06 December (10 days) | 2400 EUR | Log in |
December 2023
![]() | Tactical Combat Casualty Care | 4 | 07 December - 10 December (4 days) | 990 EUR | Log in |
![]() | Urban Warfare | 7 | 11 December - 17 December (7 days) | 1870 EUR | Log in |

If you think you or your unit could benefit from training outside ESA Training center with an individual training's programme please contact:
ESA Global representatives orESA's HQ