Courses schedule
All courses
- Close Protection Operative
- Close Quarter Battle
- Combined Firearms
- Counter Terror
- Covert Surveillance
- Designated Defence Marksman
- Dynamic Carbine
- Dynamic Pistol
- ESA Boot Camp
- First Response Emergency Care Level 3
- Hostile Environment Emergency Care
- Instructor Development Course
- Knife Fight Training
- Maritime Security Operative
- OSINT: Open Source Intelligence Gathering
- Poaching Prevention Operator
- Private Military Contractor
- Security Driving B6/B7 Armored
- Tactical Carbine
- Tactical Combat Casualty Care
- Tactical Pistol
- Tactical Pistol – Instructor Development
- Time Reaction and Target Perception
- Urban Warfare
- Vehicle Close Quarter Battle (V.C.Q.B.)
January 2025
No. of days | |||||
---|---|---|---|---|---|
First Response Emergency Care | 4 | 09 January - 12 January (4 days) | 1150 EUR | Log in | |
Close Protection Operative | 14 | 13 January - 26 January (14 days) | 3150 EUR | Log in | |
Combined Firearms | 3 | 24 January - 26 January (3 days) | 1190 EUR | Log in | |
Private Military Contractor | 7 | 27 January - 02 February (7 days) | 2190 EUR | Log in |
February 2025
Close Quarter Battle | 7 | 03 February - 09 February (7 days) | 2250 EUR | Log in | |
Counter Terror | 7 | 10 February - 16 February (7 days) | 2250 EUR | Log in | |
Tactical Pistol | 3 | 17 February - 19 February (3 days) | 1050 EUR | Log in | |
Tactical Carbine | 3 | 20 February - 22 February (3 days) | 1100 EUR | Log in | |
Vehicle Close Quarter Battle (V.C.Q.B) | 4 | 23 February - 26 February (4 days) | 1450 EUR | Log in | |
First Response Emergency Care | 4 | 27 February - 02 March (4 days) | 1150 EUR | Log in |
March 2025
Close Protection Operative | 14 | 03 March - 16 March (14 days) | 3150 EUR | Log in | |
Combined Firearms | 3 | 14 March - 16 March (3 days) | 1190 EUR | Log in | |
Private Military Contractor | 7 | 17 March - 23 March (7 days) | 2190 EUR | Log in | |
Tactical Combat Casualty Care | 4 | 24 March - 27 March (4 days) | 1240 EUR | Log in | |
OSINT: Open Source Intelligence Gathering | 4 | 28 March - 31 March (4 days) | 990 EUR | Log in |
April 2025
Maritime Security Operative | 10 | 01 April - 10 April (10 days) | 2500 EUR | Log in | |
Dynamic Pistol | 3 | 11 April - 13 April (3 days) | 1050 EUR | Log in | |
Dynamic Carbine | 3 | 14 April - 16 April (3 days) | 1100 EUR | Log in | |
Covert Surveillance | 5 | 17 April - 21 April (5 days) | 1600 EUR | Log in | |
Security Driving B6/B7 Armored | 4 | 22 April - 25 April (4 days) | 1980 EUR | Log in | |
First Response Emergency Care | 4 | 24 April - 27 April (4 days) | 1150 EUR | Log in | |
Close Protection Operative | 14 | 28 April - 11 May (14 days) | 3150 EUR | Log in |
May 2025
Combined Firearms | 3 | 09 May - 11 May (3 days) | 1190 EUR | Log in | |
Private Military Contractor | 7 | 12 May - 18 May (7 days) | 2190 EUR | Log in | |
Knife Fight Training | 4 | 15 May - 18 May (4 days) | 1150 EUR | Log in | |
Designated Defence Marksman | 7 | 19 May - 25 May (7 days) | 1990 EUR | Log in | |
Urban Warfare | 7 | 26 May - 01 June (7 days) | 2250 EUR | Log in |
June 2025
ESA Boot Camp | 10 | 02 June - 11 June (10 days) | 1790 EUR | Log in | |
Time Reaction and Target Perception | 4 | 12 June - 15 June (4 days) | 1740 EUR | Log in | |
Security Driving B6/B7 Armored | 4 | 14 June - 17 June (4 days) | 1980 EUR | Log in | |
Instructor Development | 7 | 16 June - 22 June (7 days) | 2790 EUR | Log in | |
First Response Emergency Care | 4 | 26 June - 29 June (4 days) | 1150 EUR | Log in | |
Close Protection Operative | 14 | 30 June - 13 July (14 days) | 3150 EUR | Log in |
July 2025
Combined Firearms | 3 | 11 July - 13 July (3 days) | 1190 EUR | Log in | |
Private Military Contractor | 7 | 14 July - 20 July (7 days) | 2020 EUR | Log in | |
Poaching Prevention Operator | 14 | 21 July - 03 August (14 days) | 2640 EUR | Log in |
August 2025
Hostile Environment Emergency Care | 4 | 04 August - 07 August (4 days) | 1250 EUR | Log in | |
Tactical Pistol | 3 | 22 August - 24 August (3 days) | 1050 EUR | Log in | |
Tactical Carbine | 3 | 25 August - 27 August (3 days) | 1100 EUR | Log in | |
First Response Emergency Care | 4 | 28 August - 31 August (4 days) | 1150 EUR | Log in |
September 2025
Close Protection Operative | 14 | 01 September - 14 September (14 days) | 3150 EUR | Log in | |
Combined Firearms | 3 | 12 September - 14 September (3 days) | 1190 EUR | Log in | |
Private Military Contractor | 7 | 15 September - 21 September (7 days) | 2190 EUR | Log in | |
Knife Fight Training | 4 | 18 September - 21 September (4 days) | 1150 EUR | Log in | |
Designated Defence Marksman | 7 | 22 September - 28 September (7 days) | 1990 EUR | Log in | |
Counter Terror | 7 | 29 September - 05 October (7 days) | 2250 EUR | Log in |
October 2025
Security Driving B6/B7 Armored | 4 | 02 October - 05 October (4 days) | 1980 EUR | Log in | |
Close Quarter Battle | 7 | 06 October - 12 October (7 days) | 2250 EUR | Log in | |
Vehicle Close Quarter Battle (V.C.Q.B) | 4 | 13 October - 16 October (4 days) | 1450 EUR | Log in | |
Dynamic Pistol | 3 | 17 October - 19 October (3 days) | 1050 EUR | Log in | |
Dynamic Carbine | 3 | 20 October - 22 October (3 days) | 1100 EUR | Log in | |
OSINT: Open Source Intelligence Gathering | 4 | 23 October - 26 October (4 days) | 990 EUR | Log in | |
First Response Emergency Care | 4 | 30 October - 02 November (4 days) | 1150 EUR | Log in |
November 2025
Close Protection Operative | 14 | 03 November - 16 November (14 days) | 3150 EUR | Log in | |
Combined Firearms | 3 | 14 November - 16 November (3 days) | 1190 EUR | Log in | |
Private Military Contractor | 7 | 17 November - 23 November (7 days) | 2190 EUR | Log in | |
Maritime Security Operative | 10 | 24 November - 03 December (10 days) | 2500 EUR | Log in |
December 2025
Tactical Combat Casualty Care | 4 | 04 December - 07 December (4 days) | 1240 EUR | Log in | |
Urban Warfare | 7 | 08 December - 14 December (7 days) | 2250 EUR | Log in | |
Tactical Pistol - Instructor Development | 4 | 15 December - 18 December (4 days) | 1890 EUR | Log in |
Prices shown on this page do not include VAT on goods and services.
If you think you or your unit could benefit from training outside ESA Training center with an individual training's programme please contact:
ESA Global representatives orESA's HQ