Courses schedule
All courses
- Close Protection Operative
- Close Quarter Battle
- Combined Firearms
- Counter Terror
- Designated Defence Marksman
- Dynamic Carbine
- Dynamic Pistol
- ESA Boot Camp
- First Response Emergency Care
- Hostile Environment Emergency Care
- Instructor Development Course
- Knife Fight Training
- Maritime Security Operative
- OSINT: Open Source Intelligence Gathering
- Poaching Prevention Operator
- Private Military Contractor
- Security Driving B6/B7 Armored
- Tactical Carbine
- Tactical Combat Casualty Care
- Tactical Pistol
- Tactical Pistol – Instructor Development
- Time Reaction and Target Perception
- Urban Warfare
- Vehicle Close Quarter Battle (V.C.Q.B.)
January 2024
No. of days | |||||
---|---|---|---|---|---|
![]() | First Response Emergency Care | 4 | 11 January - 14 January (4 days) | 1040 EUR | Log in |
![]() | Close Protection Operative | 14 | 15 January - 28 January (14 days) | 2900 EUR | Log in |
![]() | Combined Firearms | 3 | 26 January - 28 January (3 days) | 1040 EUR | Log in |
![]() | Private Military Contractor | 7 | 29 January - 04 February (7 days) | 2020 EUR | Log in |
February 2024
![]() | Close Quarter Battle | 7 | 05 February - 11 February (7 days) | 1870 EUR | Log in |
![]() | Counter Terror | 7 | 12 February - 18 February (7 days) | 1870 EUR | Log in |
![]() | First Response Emergency Care | 4 | 12 February - 15 February (4 days) | 1040 EUR | Log in |
![]() | Tactical Pistol | 3 | 19 February - 21 February (3 days) | 900 EUR | Log in |
![]() | Tactical Carbine | 3 | 22 February - 24 February (3 days) | 950 EUR | Log in |
![]() | Vehicle Close Quarter Battle (V.C.Q.B) | 4 | 25 February - 28 February (4 days) | 1250 EUR | Log in |
![]() | First Response Emergency Care | 4 | 29 February - 03 March (4 days) | 1040 EUR | Log in |
March 2024
![]() | Close Protection Operative | 14 | 04 March - 17 March (14 days) | 2900 EUR | Log in |
![]() | Combined Firearms | 3 | 15 March - 17 March (3 days) | 1040 EUR | Log in |
![]() | Private Military Contractor | 7 | 18 March - 24 March (7 days) | 2020 EUR | Log in |
![]() | Tactical Combat Casualty Care | 4 | 25 March - 28 March (4 days) | 1040 EUR | Log in |
April 2024
![]() | OSINT: Open Source Intelligence Gathering | 4 | 01 April - 04 April (4 days) | 800 EUR | Log in |
![]() | Maritime Security Operative | 10 | 05 April - 14 April (10 days) | 2400 EUR | Log in |
![]() | Dynamic Pistol | 3 | 15 April - 17 April (3 days) | 900 EUR | Log in |
![]() | Dynamic Carbine | 3 | 18 April - 20 April (3 days) | 950 EUR | Log in |
![]() | Security Driving B6/B7 Armored | 4 | 21 April - 24 April (4 days) | 1850 EUR | Log in |
![]() | First Response Emergency Care | 4 | 25 April - 28 April (4 days) | 1040 EUR | Log in |
![]() | Close Protection Operative | 14 | 29 April - 12 May (14 days) | 2900 EUR | Log in |
May 2024
![]() | Combined Firearms | 3 | 10 May - 12 May (3 days) | 1040 EUR | Log in |
![]() | Private Military Contractor | 7 | 13 May - 19 May (7 days) | 2020 EUR | Log in |
![]() | Knife Fight Training | 4 | 16 May - 19 May (4 days) | 1050 EUR | Log in |
![]() | Designated Defence Marksman | 7 | 20 May - 26 May (7 days) | 1870 EUR | Log in |
![]() | Urban Warfare | 7 | 27 May - 02 June (7 days) | 1870 EUR | Log in |
June 2024
![]() | ESA Boot Camp | 10 | 03 June - 12 June (10 days) | 1650 EUR | Log in |
![]() | Time Reaction and Target Perception | 4 | 13 June - 16 June (4 days) | 1650 EUR | Log in |
![]() | Instructor Development | 7 | 17 June - 23 June (7 days) | 2650 EUR | Log in |
![]() | Security Driving B6/B7 Armored | 4 | 20 June - 23 June (4 days) | 1850 EUR | Log in |
![]() | First Response Emergency Care | 4 | 27 June - 30 June (4 days) | 1040 EUR | Log in |
July 2024
![]() | Close Protection Operative | 14 | 01 July - 14 July (14 days) | 2900 EUR | Log in |
![]() | Combined Firearms | 3 | 12 July - 14 July (3 days) | 1040 EUR | Log in |
![]() | Private Military Contractor | 7 | 15 July - 21 July (7 days) | 2020 EUR | Log in |
![]() | Poaching Prevention Operator | 14 | 22 July - 04 August (14 days) | 2400 EUR | Log in |
August 2024
![]() | Hostile Environment Emergency Care | 05 August - 08 August ( days) | 1250 EUR | Log in | |
![]() | Tactical Pistol | 3 | 23 August - 25 August (3 days) | 900 EUR | Log in |
![]() | Tactical Carbine | 3 | 26 August - 28 August (3 days) | 950 EUR | Log in |
![]() | First Response Emergency Care | 4 | 29 August - 01 September (4 days) | 1040 EUR | Log in |
September 2024
![]() | Close Protection Operative | 14 | 02 September - 15 September (14 days) | 2900 EUR | Log in |
![]() | Combined Firearms | 3 | 13 September - 15 September (3 days) | 1040 EUR | Log in |
![]() | Private Military Contractor | 7 | 16 September - 22 September (7 days) | 2020 EUR | Log in |
![]() | Knife Fight Training | 4 | 19 September - 22 September (4 days) | 1050 EUR | Log in |
![]() | Designated Defence Marksman | 7 | 23 September - 29 September (7 days) | 1870 EUR | Log in |
![]() | Counter Terror | 7 | 30 September - 06 October (7 days) | 1870 EUR | Log in |
October 2024
![]() | Close Quarter Battle | 7 | 07 October - 13 October (7 days) | 1870 EUR | Log in |
![]() | Vehicle Close Quarter Battle (V.C.Q.B) | 4 | 14 October - 17 October (4 days) | 1250 EUR | Log in |
![]() | Dynamic Pistol | 3 | 18 October - 20 October (3 days) | 900 EUR | Log in |
![]() | Dynamic Carbine | 3 | 21 October - 23 October (3 days) | 950 EUR | Log in |
![]() | OSINT: Open Source Intelligence Gathering | 4 | 24 October - 27 October (4 days) | 800 EUR | Log in |
![]() | Security Driving B6/B7 Armored | 4 | 27 October - 30 October (4 days) | 1850 EUR | Log in |
![]() | First Response Emergency Care | 4 | 31 October - 03 November (4 days) | 1040 EUR | Log in |
November 2024
![]() | Close Protection Operative | 14 | 04 November - 17 November (14 days) | 2900 EUR | Log in |
![]() | Combined Firearms | 3 | 15 November - 17 November (3 days) | 1040 EUR | Log in |
![]() | Private Military Contractor | 7 | 18 November - 24 November (7 days) | 2020 EUR | Log in |
![]() | Maritime Security Operative | 10 | 25 November - 04 December (10 days) | 2400 EUR | Log in |
December 2024
![]() | Tactical Combat Casualty Care | 4 | 05 December - 08 December (4 days) | 1040 EUR | Log in |
![]() | Urban Warfare | 7 | 09 December - 15 December (7 days) | 1870 EUR | Log in |
![]() | Tactical Pistol - Instructor Development | 4 | 16 December - 19 December (4 days) | 1650 EUR | Log in |

If you think you or your unit could benefit from training outside ESA Training center with an individual training's programme please contact:
ESA Global representatives orESA's HQ