Courses schedule
All courses
- Close Protection Operative
- Close Quarter Battle
- Combined Firearms
- Counter Terror
- Covert Close Protection
- Designated Defence Marksman
- Dynamic Carbine
- Dynamic Pistol
- First Person on Scene Level 4
- First Response Emergency Care
- Hostile Environment Awareness Training
- Instructor Development Course
- Maritime Security Operative
- OSINT: Open Source Intelligence Gathering
- Poaching Prevention Operator
- Private Military Contractor
- Security Driving B6/B7 Armored
- Tactical Carbine
- Tactical Combat Casualty Care
- Tactical Pistol
- Tactical Pistol – Instructor Development
- Time Reaction and Target Perception
- Urban Warfare
- Vehicle Close Quarter Battle (V.C.Q.B.)
January 2021
No. of days | |||||
---|---|---|---|---|---|
![]() | Combined Firearms | 3 | 04 January - 06 January (3 days) | 850 EUR | Fully booked |
![]() | First Response Emergency Care | 4 | 07 January - 10 January (4 days) | 850 EUR | Fully booked |
![]() | Close Protection Operative | 14 | 11 January - 24 January (14 days) | 2500 EUR | Log in |
![]() | Private Military Contractor | 7 | 25 January - 31 January (7 days) | 1600 EUR | Log in |
February 2021
![]() | Maritime Security Operative | 10 | 01 February - 10 February (10 days) | 2100 EUR | Log in |
![]() | Vehicle Close Quarter Battle (V.C.Q.B) | 4 | 11 February - 14 February (4 days) | 1000 EUR | Log in |
![]() | Counter Terror | 7 | 15 February - 21 February (7 days) | 1700 EUR | Log in |
![]() | Close Quarter Battle | 7 | 22 February - 28 February (7 days) | 1700 EUR | Postponed |
March 2021
![]() | Combined Firearms | 3 | 01 March - 03 March (3 days) | 850 EUR | Fully booked |
![]() | First Response Emergency Care | 4 | 04 March - 07 March (4 days) | 850 EUR | Fully booked |
![]() | Close Protection Operative | 14 | 08 March - 21 March (14 days) | 2500 EUR | Fully booked |
![]() | Private Military Contractor | 7 | 22 March - 28 March (7 days) | 1600 EUR | Log in |
![]() | OSINT: Open Source Intelligence Gathering | 4 | 23 March - 25 March (4 days) | 650 EUR | Postponed |
![]() | Security Driving B6/B7 Armored | 4 | 29 March - 01 April (4 days) | 1650 EUR | Log in |
April 2021
![]() | Tactical Combat Casualty Care | 4 | 05 April - 08 April (4 days) | 850 EUR | Postponed |
![]() | Poaching Prevention Operator | 14 | 09 April - 22 April (14 days) | 2200 EUR | Postponed |
![]() | Tactical Pistol | 3 | 23 April - 25 April (3 days) | 700 EUR | Log in |
![]() | Tactical Carbine | 3 | 26 April - 28 April (3 days) | 750 EUR | Log in |
![]() | First Response Emergency Care | 4 | 29 April - 02 May (4 days) | 850 EUR | Fully booked |
May 2021
![]() | Close Protection Operative | 14 | 03 May - 16 May (14 days) | 2500 EUR | Log in |
![]() | First Response Emergency Care Level 4 | 5 | 05 May - 09 May (5 days) | 1000 EUR | Postponed |
![]() | OSINT: Open Source Intelligence Gathering | 4 | 07 May - 09 May (4 days) | 650 EUR | Postponed |
![]() | Combined Firearms | 3 | 14 May - 16 May (3 days) | 850 EUR | Fully booked |
![]() | Private Military Contractor | 7 | 17 May - 23 May (7 days) | 1600 EUR | Log in |
![]() | Maritime Security Operative | 10 | 24 May - 02 June (10 days) | 2100 EUR | Log in |
June 2021
![]() | Dynamic Pistol | 3 | 04 June - 06 June (3 days) | 700 EUR | Log in |
![]() | Dynamic Carbine | 3 | 07 June - 09 June (3 days) | 750 EUR | Log in |
![]() | Tactical Pistol - Instructor Development | 4 | 10 June - 13 June (4 days) | 1500 EUR | Log in |
![]() | Designated Defence Marksman | 7 | 14 June - 20 June (7 days) | 1700 EUR | Log in |
![]() | Combined Firearms | 3 | 14 June - 16 June (3 days) | 850 EUR | Log in |
![]() | Urban Warfare | 7 | 21 June - 27 June (7 days) | 1700 EUR | Log in |
July 2021
![]() | First Response Emergency Care | 4 | 01 July - 04 July (4 days) | 850 EUR | Fully booked |
![]() | Close Protection Operative | 14 | 05 July - 18 July (14 days) | 2500 EUR | Fully booked |
![]() | Combined Firearms | 3 | 16 July - 18 July (3 days) | 850 EUR | Log in |
![]() | Private Military Contractor | 7 | 19 July - 25 July (7 days) | 1600 EUR | Log in |
![]() | Tactical Combat Casualty Care | 4 | 26 July - 29 July (4 days) | 850 EUR | Log in |
![]() | Poaching Prevention Operator | 14 | 30 July - 12 August (14 days) | 2200 EUR | Log in |
August 2021
![]() | Tactical Pistol | 3 | 13 August - 15 August (3 days) | 700 EUR | Fully booked |
![]() | Tactical Carbine | 3 | 16 August - 18 August (3 days) | 750 EUR | Log in |
![]() | Time Reaction and Target Perception | 4 | 19 August - 22 August (4 days) | 1500 EUR | Log in |
![]() | Designated Defence Marksman | 7 | 23 August - 29 August (7 days) | 1700 EUR | Postponed |
![]() | Instructor Development | 7 | 23 August - 29 August (7 days) | 2500 EUR | Log in |
![]() | First Response Emergency Care | 4 | 30 August - 02 September (4 days) | 850 EUR | Fully booked |
September 2021
![]() | Close Protection Operative | 14 | 03 September - 16 September (14 days) | 2500 EUR | Log in |
![]() | Combined Firearms | 3 | 17 September - 19 September (3 days) | 850 EUR | Fully booked |
![]() | Private Military Contractor | 7 | 20 September - 26 September (7 days) | 1600 EUR | Fully booked |
![]() | Security Driving B6/B7 Armored | 4 | 27 September - 30 September (4 days) | 1750 EUR | Fully booked |
October 2021
![]() | Covert Close Protection | 5 | 01 October - 05 October (5 days) | 1650 EUR | Postponed |
![]() | Counter Terror | 7 | 04 October - 10 October (7 days) | 1700 EUR | Postponed |
![]() | Hostile Environment Awareness Training | 5 | 04 October - 08 October (5 days) | 1850 EUR | Postponed |
![]() | Close Quarter Battle | 7 | 11 October - 17 October (7 days) | 1700 EUR | Log in |
![]() | OSINT: Open Source Intelligence Gathering | 4 | 15 October - 17 October (4 days) | 650 EUR | Log in |
![]() | Vehicle Close Quarter Battle (V.C.Q.B) | 4 | 18 October - 21 October (4 days) | 1000 EUR | Log in |
![]() | Dynamic Pistol | 3 | 22 October - 24 October (3 days) | 700 EUR | Log in |
![]() | Dynamic Carbine | 3 | 25 October - 27 October (3 days) | 750 EUR | Log in |
![]() | First Response Emergency Care | 4 | 28 October - 31 October (4 days) | 850 EUR | Fully booked |
November 2021
![]() | Close Protection Operative | 14 | 01 November - 14 November (14 days) | 2500 EUR | Fully booked |
![]() | First Person on Scene Level 4 | 5 | 01 November - 04 November (5 days) | 1000 EUR | Postponed |
![]() | Combined Firearms | 3 | 12 November - 14 November (3 days) | 850 EUR | Fully booked |
![]() | First Response Emergency Care | 4 | 15 November - 18 November (4 days) | 850 EUR | Fully booked |
![]() | Private Military Contractor | 7 | 15 November - 21 November (7 days) | 1600 EUR | Fully booked |
![]() | Designated Defence Marksman | 7 | 15 November - 21 November (7 days) | 1700 EUR | Log in |
![]() | Maritime Security Operative | 10 | 22 November - 01 December (10 days) | 2100 EUR | Log in |
December 2021
![]() | Tactical Combat Casualty Care | 4 | 02 December - 05 December (4 days) | 850 EUR | Log in |
![]() | Urban Warfare | 7 | 06 December - 12 December (7 days) | 1700 EUR | Log in |
![]() | Time Reaction and Target Perception | 4 | 13 December - 16 December (4 days) | 1500 EUR | Log in |

If you think you or your unit could benefit from training outside ESA Training center with an individual training's programme please contact:
ESA Global representatives orESA's HQ