Courses schedule
All courses
- Close Protection Operative
- Close Quarter Battle
- Combined Firearms
- Counter Terror
- Designated Defence Marksman
- Dynamic Carbine
- Dynamic Pistol
- First Response Emergency Care
- Hostile Environment Awareness Training
- Maritime Security Operative
- OSINT: Open Source Intelligence Gathering
- Poaching Prevention Operator
- Private Military Contractor
- Red Dot Sight Pistol Transition
- Security Driving B6/B7 Armored
- Tactical Carbine
- Tactical Combat Casualty Care
- Tactical Pistol
- Tactical Pistol – Instructor Development
- UK-PSI Close Protection Operative
- Urban Warfare
- Vehicle Close Quarter Battle (V.C.Q.B.)
July 2022
No. of days | |||||
---|---|---|---|---|---|
![]() | Close Protection Operative | 14 | 04 July - 17 July (14 days) | 2600 EUR | Log in |
![]() | Combined Firearms | 3 | 15 July - 17 July (3 days) | 900 EUR | Log in |
![]() | Private Military Contractor | 7 | 18 July - 24 July (7 days) | 1700 EUR | Fully booked |
![]() | Poaching Prevention Operator | 14 | 25 July - 07 August (14 days) | 2200 EUR | Log in |
August 2022
![]() | Hostile Environment Awareness Training | 5 | 08 August - 12 August (5 days) | 1850 EUR | Log in |
![]() | Tactical pistol | 3 | 19 August - 21 August (3 days) | 750 EUR | Log in |
![]() | Tactical Carbine | 3 | 22 August - 24 August (3 days) | 800 EUR | Log in |
![]() | First Response Emergency Care | 4 | 25 August - 28 August (4 days) | 900 EUR | Log in |
![]() | Close Protection Operative | 14 | 29 August - 11 September (14 days) | 2600 EUR | Log in |
September 2022
![]() | Private Military Contractor | 7 | 12 September - 18 September (7 days) | 1700 EUR | Log in |
![]() | Combined Firearms | 3 | 16 September - 18 September (3 days) | 900 EUR | Log in |
![]() | Security Driving B6/B7 Armored | 4 | 19 September - 22 September (4 days) | 1750 EUR | Log in |
![]() | Red Dot Sight Pistol Transition | 2 | 23 September - 25 September (2 days) | 750 EUR | Log in |
![]() | Designated Defence Marksman | 7 | 26 September - 02 October (7 days) | 1700 EUR | Log in |
October 2022
![]() | Counter Terror | 7 | 03 October - 09 October (7 days) | 1700 EUR | Log in |
![]() | Vehicle Close Quarter Battle (V.C.Q.B) | 4 | 10 October - 13 October (4 days) | 1100 EUR | Log in |
![]() | Dynamic Pistol | 3 | 14 October - 16 October (3 days) | 750 EUR | Log in |
![]() | Dynamic Carbine | 3 | 17 October - 19 October (3 days) | 800 EUR | Log in |
![]() | Tactical Pistol - Instructor Development | 4 | 20 October - 24 October (4 days) | 1500 EUR | Log in |
![]() | OSINT: Open Source Intelligence Gathering | 4 | 20 October - 23 October (4 days) | 700 EUR | Log in |
![]() | First Response Emergency Care | 4 | 27 October - 30 October (4 days) | 900 EUR | Log in |
![]() | Close Protection Operative | 14 | 31 October - 13 November (14 days) | 2600 EUR | Log in |
![]() | UK-PSI Close Protection Operative | 18 | 31 October - 17 November (18 days) | 2900 EUR | Log in |
November 2022
![]() | Combined Firearms | 3 | 11 November - 13 November (3 days) | 900 EUR | Log in |
![]() | Private Military Contractor | 7 | 14 November - 20 November (7 days) | 1700 EUR | Log in |
![]() | Maritime Security Operative | 10 | 21 November - 30 November (10 days) | 2200 EUR | Log in |
![]() | Tactical Combat Casualty Care | 4 | 30 November - 03 December (4 days) | 900 EUR | Log in |
December 2022
![]() | Close Quarter Battle | 7 | 04 December - 10 December (7 days) | 1700 EUR | Log in |
![]() | Urban Warfare | 7 | 11 December - 17 December (7 days) | 1700 EUR | Log in |

If you think you or your unit could benefit from training outside ESA Training center with an individual training's programme please contact:
ESA Global representatives orESA's HQ